⚗️Recipes
Recipes start with non-alcoholic beverages/drinks, and then are sorted by least to most alcoholic, or they’re marked non-alcoholic.
These recipes are EXACT recipes, you must follow them all exactly in order to make the perfect brew!
Brew Name | Ingredients | Fermenting Time | Distilling – Y/N # of Times | Aging – Y/N Wood Type |
Coffee Non-Alcoholic | 12 Cocoa Beans 2 Milk Buckets | 2 minutes | No | No |
Potato Soup Non-Alcoholic | 5 Potatoes 3 Grass | 3 minutes | No | No |
Beer | 6 Wheat | 8 minutes | No | 3 Years Any Wood |
Wheat Beer | 3 Wheat | 8 minutes | No | 2 Years Birch Wood |
Eggnog | 5 Eggs 2 Sugar 1 Milk Bucket | 2 minutes | No | 1 Year Any Wood |
Mead | 6 Sugar Cane | 3 minutes | No | 4 Years Oak Wood |
Red Wine | 5 Sweet Berries | 5 minutes | No | 20 Years Any Wood |
Dark Beer | 6 Wheat | 8 minutes | No | 8 Years Dark Oak |
Apple Cider | 12 Apples | 7 minutes | No | 3 Years Any Wood |
Apple Mead | 6 Sugar Cane 2 Apples | 4 minutes | No | 4 Years Oak Wood |
Apple Liquor | 12 Apples | 16 minutes | Yes – 3 times | 6 Years Acacia Wood |
Mushroom Vodka | 10 Potatoes 3 of each mush | 18 minutes | Yes – 5 times | No |
Vodka | 10 Potatoes | 15 minutes | Yes – 3 times | No |
Gin | 9 Wheat 6 Blue Flowers 1 Apples | 6 minutes | Yes – 2 times | No |
Tequila | 8 Cactus | 15 minutes | Yes – 2 times | 12 Years Birch Wood |
Whiskey | 10 Wheat | 10 minutes | Yes – 2 times | 18 Years Spruce Wood |
Rum | 18 Sugar Cane | 6 minutes | Yes – 2 times | 14 Years Oak Wood |
Absinthe | 15 Grass | 3 minutes | Yes – 6 times | No |
Green Absinthe | 15 Grass 2 poisonous potato | 5 minutes | Yes – 6 times | No |
Cod God Brew | 2 Cod 2 Pumpkins | 3 minutes | Yes – 6 times | No |
Elytra Energy | 3 Oranges 1 Lemon 2 Sugar 1 Poisonous Potato | 5 minutes | Yes – 6 times | No |
Carrot Cider Non-Alcoholic | 8 Carrots 2 Sugar 2 Eggs | 5 minutes | No | No |
Butter Beer Non-Alcoholic | 3 Butter 6 Sugar 6 Wheat | 5 minutes | No | 4 Years Any Wood |
Lemon-Lime Soda Non-Alcoholic | 3 Lemons 3 Limes 6 Sugar | 5 minutes | No | No |
Grape Soda Non-Alcoholic | 3 Grapes 6 Sugar | 5 minutes | No | No |
Orange Soda Non-Alcoholic | 3 Oranges 6 Sugar | 5 minutes | No | No |
Root Beer Non-Alcoholic | 3 Sticks 6 Sugar | 5 minutes | No | No |
Lemonade Non-Alcoholic | 6 Lemons 6 Sugar | 5 minutes | No | No |
Strawberry Lemonade Non-Alcoholic | 3 Lemons 4 Strawberries 6 Sugar | 5 minutes | No | No |
Mountain Dew Non-Alcoholic | 3 Lemons 3 Oranges 6 Sugar | 5 minutes | No | No |
Green Tea Non-Alcoholic | 3 Tea Leaves 6 Sugar | 5 minutes | No | No |
Custom Recipes Coming Soon!
🧪Tips and Tricks
My ingredients aren’t going in the cauldron!
Make sure you are right clicking the SIDE of the cauldron, and not placing ingredients on top or throwing them in.
My brews are coming out 1 or 2 stars, how do I get them to be 5 stars?
Brews take precision on all parts – fermenting, distilling, and aging. If you get a low ranked brew, try changing the amount of ingredients, time cooking, or aging time. Brewing takes practice to make it perfect! Make sure you are using the right things and not random items!
My brews aren’t stacking, how do I store them?
No two brews are the same, so they will not stack. Even ones from the same batch are going to give you different effects!
How do I get sober?
Eat bread or drink milk!
What effects do alcoholic beverages have?
Your character will stumble around, and have effects such as blindness, nausea, and confusion. When you do /back or log off, sometimes you won’t be where you last were.
What is murky distillate or a ruined potion?
This means you have failed the brewing of that potion. Start over and try something different!